Office Building B
Description
- one underground and 5 above-ground levels
- excellent parking opportunity
- 24/7 central reception and security
- canteen
- copy center
- storage
- conference center
- complimentary visitor parking
- car wash
Technická specifikace
- air-condition
- camera surveillance
- access cards
- structured cabling
- back-up power generator
- passenger elevator
- openable windows with outer blinds
- floor area 550 m2
- open space or individual office configuration option
Flyer with all information to download here (PDF file)
Gallery
Area specifications
| Overall area: 3420 m2 Offices: 2350 m2 |
Storage: 178 m2 Indoor parking (together with Building A): 198 Outdoor parking (together with Building A): 105 |
| Building B Murmanská | Office space | other space | storage | archive | technical space | conference room | total m2 |
|---|---|---|---|---|---|---|---|
| suterén | 272,24 | 15,25 | 168,05 | — | 43,60 | — | 501,14 |
| přízemí | 330,89 | 190,88 | 2,94 | — | — | — | 524,71 |
| 1.patro | 436,97 | 157,75 | — | — | — | — | 594,72 |
| 2.patro | 426,24 | 134,30 | — | — | 5,69 | — | 566,23 |
| 3.patro | 418,70 | 134,89 | 5,69 | — | — | — | 559,28 |
| 4.patro | 428,05 | 156,27 | — | — | — | — | 584,32 |
| 5.patro | 35,61 | 53,97 | — | — | — | — | 89,58 |
| celkem | 2350,70 | 843,31 | 176,68 | 0,00 | 49,29 | 0,00 |







